Planet Mining Data
Planet | Total Pool | Mining Pool | MAX Mineable | Fill rate |
---|---|---|---|---|
Kavian | 127073.9490 TLM | 65.39 TLM | 52.31 TLM | 2.89 TLM/s |
Magor | 63555.5381 TLM | 43.35 TLM | 34.68 TLM | 1.45 TLM/s |
Eyeke | 43426.8589 TLM | 71.64 TLM | 57.31 TLM | 0.99 TLM/s |
Veles | 38165.0157 TLM | 78.88 TLM | 63.1 TLM | 0.87 TLM/s |
Neri | 52825.1973 TLM | 136.74 TLM | 109.39 TLM | 1.2 TLM/s |
Naron | 80186.8613 TLM | 109.48 TLM | 87.58 TLM | 1.83 TLM/s |
Planet Staking Data
Planet | Total Stake (TLM) | % of Stake | NFT Modifier |
---|---|---|---|
Kavian | 4,705,804 TLM | 30% | 31% |
Naron | 3,103,985 TLM | 19% | 18% |
Magor | 2,551,142 TLM | 16% | 13% |
Neri | 2,119,859 TLM | 13% | 12% |
Eyeke | 1,581,725 TLM | 10% | 13% |
Veles | 1,530,871 TLM | 9% | 10% |
CABAL DEALS

PSYCHADELIC PARTY EVERY SATURDAY
Spend time mining inside the Mushroom forest on Saturday for chance of extra NFT!
(COMING SOON)

STAKE TO KAVIAN
By staking more than 1000 TLM to Kavian you enter a weekly draft of random NFTs
(COMING SOON)