# | User | Account | Vote power | Voters | Vote Decay |
---|---|---|---|---|---|
Amber | gykb4.wam | 37,723,365 | 53 | -14.58% |
|
Adam | a.d3u.c.wam | 36,458,319 | 66 | -14.56% |
|
Max Infeld | hweaq.wam | 34,744,903 | 51 | -14.62% |
|
EOSUSA | neyau.wam | 29,988,925 | 85 | -3.03% |
|
Anyobservation | anyo.cabal | 30,643,675 | 177 | -5.95% |
|
6 | CryptoMonica | tzgai.wam | 5,931,551 | 6 | -1.75% |
7 | Duane Phillippi | 51mqs.wam | 1,068,495 | 5 | -19.01% |
8 | Phantom_Duck | fr35y.wam | 600,159 | 13 | -23.25% |
9 | DanishCrypto | skgaw.wam | 55,021 | 35 | -99.98% |
10 | truongtmg | tbuu.wam | 25,000 | 3 | -99.99% |
11 | Elijah Edington | 2dybi.wam | 81 | 4 | -99.06% |
12 | Whigganese | c353u.c.wam | 0 | 2 | 0 |
13 | izay21 | t1dbe.wam | 0 | 2 | 0 |
Breakdown of Voter Details
Search Filter v0.2 ;)
Voter | Candidates | Vote Power | Vote Decay | Stake | Time | Last Vote |
---|---|---|---|---|---|---|
tlmsuperhero | Anyobservation , EOSUSA | 16,200,000 | -0.29 % | 1,800,000 | 180 Days | 2023-11-28 |
charlottewax | Anyobservation , CryptoMonica | 9,000,180 | -0.03 % | 1,000,020 | 180 Days | 2023-11-22 |
a.d3u.c.wam | Amber , Adam | 6,984,000 | -14.41 % | 776,000 | 180 Days | 2023-11-22 |
qrlqu.wam | Max Infeld , Amber | 6,984,000 | -14.42 % | 776,000 | 180 Days | 2023-11-22 |
r1onu.c.wam | Max Infeld , Adam | 6,984,000 | -14.40 % | 776,000 | 180 Days | 2023-11-22 |
ipfcampaign1 | Max Infeld , Adam | 5,400,000 | -14.39 % | 600,000 | 180 Days | 2023-11-22 |
ipfcampaign2 | Amber , Adam | 5,400,000 | -14.39 % | 600,000 | 180 Days | 2023-11-22 |
ipfcampaign3 | Amber , Max Infeld | 5,400,000 | -14.39 % | 600,000 | 180 Days | 2023-11-22 |
mlbbrllandzz | Anyobservation , EOSUSA | 4,768,010 | -1.05 % | 953,602 | 90 Days | 2023-11-28 |
rbt3u.c.wam | Max Infeld , Amber | 3,879,500 | -14.40 % | 775,900 | 90 Days | 2023-11-22 |
jsuoa.c.wam | Max Infeld , Adam | 3,879,500 | -14.40 % | 775,900 | 90 Days | 2023-11-22 |
mouoa.c.wam | Adam , Amber | 3,879,500 | -14.40 % | 775,900 | 90 Days | 2023-11-22 |
hweaq.wam | Adam , Amber | 3,842,617 | -14.37 % | 426,957 | 180 Days | 2023-11-22 |
ibreakurshit | Anyobservation , EOSUSA | 3,774,510 | -1.04 % | 754,902 | 90 Days | 2023-11-28 |
minion2.anyo | EOSUSA , CryptoMonica | 3,000,006 | -1.75 % | 333,334 | 180 Days | 2023-11-28 |
minion.anyo | Anyobservation , EOSUSA | 2,999,997 | -1.75 % | 333,333 | 180 Days | 2023-11-28 |
wdiqywdiqy11 | EOSUSA , Anyobservation | 2,938,842 | -1.75 % | 326,538 | 180 Days | 2023-11-28 |
minion3.anyo | Anyobservation , CryptoMonica | 2,925,000 | -1.75 % | 325,000 | 180 Days | 2023-11-28 |
eosusalandzz | EOSUSA , Anyobservation | 1,640,955 | -1.04 % | 328,191 | 90 Days | 2023-11-28 |
anyo.cabal | Anyobservation , EOSUSA | 1,364,040 | -1.75 % | 272,808 | 90 Days | 2023-11-28 |
cpu4u.c.wam | Max Infeld , Amber | 1,198,744 | -14.37 % | 1,100,887 | 2023-11-22 | |
51mqs.wam | Max Infeld , Duane Phillippi | 750,500 | -17.11 % | 150,100 | 90 Days | 2023-11-20 |
q4k5u.wam | EOSUSA , Anyobservation | 451,800 | -47.27 % | 50,200 | 180 Days | 2023-11-01 |
pq.xo.wam | Anyobservation , Phantom_Duck | 400,000 | -27.34 % | 80,000 | 90 Days | 2023-11-15 |
skgaw.wam | Max Infeld , Duane Phillippi | 192,340 | -19.29 % | 38,468 | 90 Days | 2023-11-19 |
fr35y.wam | Anyobservation , Phantom_Duck | 189,152 | -14.38 % | 37,830 | 90 Days | 2023-11-22 |
t2bnu.c.wam | Amber , Duane Phillippi | 125,125 | -28.09 % | 25,025 | 90 Days | 2023-11-14 |
qmaue.wam | Bee , JR-T15 | 54,161 | -99.96 % | 10,832 | 90 Days | 2022-12-22 |
ohlqy.wam | Nick Kusters , DanishCrypto | 48,858 | -99.99 % | 9,772 | 90 Days | 2022-10-25 |
gykb4.wam | Max Infeld , Adam | 46,091 | -55.48 % | 9,218 | 90 Days | 2023-10-24 |
vlqqq.wam | Anyobservation , JR-T15 | 32,736 | -99.99 % | 30,064 | 2022-11-10 | |
tbuu.wam | Anyobservation , truongtmg | 25,000 | -99.99 % | 5,000 | 90 Days | 2022-11-09 |
neyau.wam | JR-T15 , EOSUSA | 25,000 | -99.98 % | 5,000 | 90 Days | 2022-12-01 |
2dybi.wam | Adam , Max Infeld | 25,000 | -45.84 % | 5,000 | 90 Days | 2023-11-02 |
zfqxm.wam | Afhe , Anyobservation | 15,578 | -99.87 % | 3,116 | 90 Days | 2023-02-14 |
hfabc.wam | Amber , Anyobservation | 15,244 | -86.93 % | 14,000 | 2023-09-01 | |
xc4qy.wam | Anyobservation | 12,939 | -49.11 % | 11,883 | 2023-10-30 | |
4fjqu.wam | Anyobservation , EOSUSA | 11,261 | -99.80 % | 10,341 | 2023-03-04 | |
dxiay.wam | Anyobservation , Phantom_Duck | 11,007 | -14.37 % | 10,108 | 2023-11-22 | |
s5wr2.wam | Anyobservation , Adam | 10,637 | -32.75 % | 2,127 | 90 Days | 2023-11-11 |
4h5ri.wam | Anyobservation , enaka | 9,933 | -99.99 % | 3,000 | 52 Days | 2022-10-21 |
ya.t.wam | Anyobservation , JR-T15 | 8,350 | -99.99 % | 1,670 | 90 Days | 2022-10-28 |
palb.wam | Amber , Anyobservation | 5,500 | -98.34 % | 1,100 | 90 Days | 2023-06-04 |
rvtbg.wam | Amber , Anyobservation | 5,444 | -69.19 % | 5,000 | 2023-10-08 | |
kw1b2.wam | Amber , Max Infeld | 5,444 | -7.46 % | 5,000 | 2023-04-21 | |
reedu.wam | CryptoMonica | 5,444 | -5.26 % | 5,000 | 2023-11-26 | |
sebqy.wam | Anyobservation | 4,250 | -99.98 % | 850 | 90 Days | 2022-11-16 |
aneb2.wam | Anyobservation , EOSUSA | 2,722 | -99.29 % | 2,500 | 2023-04-28 | |
3hol4.c.wam | Anyobservation , JR-T15 | 2,500 | -99.99 % | 500 | 90 Days | 2022-10-21 |
z2.di.wam | EOSUSA , DanishCrypto | 2,396 | -23.54 % | 2,200 | 2023-11-17 | |
i3vau.wam | Anyobservation | 2,333 | -99.78 % | 1,000 | 30 Days | 2023-03-09 |
q.raq.wam | Anyobservation | 2,324 | -99.98 % | 2,134 | 2022-11-22 | |
h1.ba.wam | Adam , EOSUSA | 1,877 | -79.63 % | 209 | 180 Days | 2023-09-21 |
ah1b4.wam | Anyobservation | 1,416 | -99.96 % | 1,300 | 2022-12-20 | |
t.tr4.wam | Anyobservation , Nick Kusters | 1,250 | -99.99 % | 250 | 90 Days | 2022-10-29 |
ox4b2.wam | Anyobservation , EOSUSA | 1,140 | -99.99 % | 228 | 90 Days | 2022-10-24 |
bd13o.c.wam | CryptoMonica | 1,101 | -4.27 % | 1,011 | 2023-11-27 | |
ijzba.wam | Adam , Nick Kusters | 1,089 | -99.92 % | 1,000 | 2023-01-23 | |
iwtr4.wam | Max Infeld , EOSUSA | 1,089 | -98.42 % | 1,000 | 2023-06-02 | |
voway.wam | Amber , Max Infeld | 1,089 | -90.73 % | 1,000 | 2023-08-17 | |
fcvri.wam | EOSUSA , Amber | 1,081 | -27.67 % | 216 | 90 Days | 2023-11-14 |
swdbe.wam | Adam , Anyobservation | 926 | -83.88 % | 850 | 2023-09-10 | |
m..yy.wam | Anyobservation , DanishCrypto | 924 | -99.99 % | 185 | 90 Days | 2022-10-23 |
eesfy.wam | Max Infeld , DanishCrypto | 761 | -91.04 % | 527 | 10 Days | 2023-08-16 |
lftve.wam | Max Infeld , Anyobservation | 700 | -84.65 % | 300 | 30 Days | 2023-09-08 |
nd5aw.wam | Duane Phillippi , DanishCrypto | 531 | -97.94 % | 106 | 90 Days | 2023-06-13 |
id5qw.wam | Anyobservation , EOSUSA | 505 | -97.17 % | 101 | 90 Days | 2023-06-27 |
mctba.wam | Anyobservation , EOSUSA | 502 | -34.47 % | 100 | 90 Days | 2023-11-10 |
wc1ra.wam | Max Infeld , EOSUSA | 500 | -88.54 % | 100 | 90 Days | 2023-08-27 |
cujr2.wam | Adam , EOSUSA | 481 | -56.01 % | 441 | 2023-10-24 | |
curxm.wam | JR-T15 , Nick Kusters | 466 | -99.98 % | 94 | 89 Days | 2022-11-20 |
abbug.wam | Anyobservation , Adam | 461 | -99.99 % | 424 | 2022-10-24 | |
gnt2u.c.wam | Bee , Anyobservation | 456 | -99.99 % | 91 | 90 Days | 2022-11-09 |
tvnra.wam | Adam | 407 | -99.92 % | 111 | 60 Days | 2023-01-24 |
uq1...c.wam | EOSUSA , Anyobservation | 352 | -61.29 % | 70 | 90 Days | 2023-10-18 |
q4krg.wam | Bee , Anyobservation | 330 | -99.95 % | 66 | 90 Days | 2023-01-07 |
tplsc.wam | Anyobservation , JR-T15 | 327 | -99.99 % | 300 | 2022-10-27 | |
edtqy.wam | Nick Kusters , DanishCrypto | 314 | -99.99 % | 63 | 90 Days | 2022-11-02 |
15hum.wam | Anyobservation , DanishCrypto | 301 | -99.99 % | 100 | 45 Days | 2022-10-28 |
rvyrc.wam | Anyobservation , EOSUSA | 295 | -37.43 % | 271 | 2023-11-08 | |
eugra.wam | Adam | 250 | -96.31 % | 50 | 90 Days | 2023-07-09 |
k11om.c.wam | Amber , EOSUSA | 250 | -57.36 % | 50 | 90 Days | 2023-10-23 |
ytoqw.wam | EOSUSA , Anyobservation | 250 | -82.04 % | 50 | 90 Days | 2023-09-15 |
asgju.wam | Anyobservation , DanishCrypto | 225 | -14.75 % | 45 | 90 Days | 2023-11-22 |
ek2r.wam | Amber , Adam | 221 | -99.10 % | 44 | 90 Days | 2023-05-09 |
um.i2.wam | Amber , Anyobservation | 218 | -92.19 % | 200 | 2023-08-10 | |
bzgra.wam | Anyobservation | 203 | -98.37 % | 41 | 90 Days | 2023-06-03 |
aonqy.wam | Amber , Max Infeld | 196 | -76.27 % | 180 | 2023-09-27 | |
i15be.wam | Nick Kusters , Anyobservation | 178 | -99.82 % | 36 | 90 Days | 2023-02-28 |
voter2.mu | Anyobservation , DanishCrypto | 162 | -99.67 % | 32 | 90 Days | 2023-03-26 |
voter3.mu | EOSUSA , DanishCrypto | 162 | -99.67 % | 32 | 90 Days | 2023-03-26 |
voter1.mu | Anyobservation , EOSUSA | 162 | -99.67 % | 32 | 90 Days | 2023-03-26 |
vsm.s.c.wam | JR-T15 , Anyobservation | 160 | -99.97 % | 147 | 2022-12-08 | |
2zvn2.c.wam | Nick Kusters , Anyobservation | 155 | -99.81 % | 31 | 90 Days | 2023-03-03 |
5xjay.wam | Adam , Anyobservation | 151 | -99.89 % | 139 | 2023-02-05 | |
4dtqy.wam | DanishCrypto | 143 | -99.99 % | 132 | 2022-11-11 | |
dod3g.c.wam | Anyobservation , Nick Kusters | 138 | -99.98 % | 28 | 90 Days | 2022-11-21 |
zzdr4.wam | Nick Kusters , FifthAce | 136 | -99.99 % | 125 | 2022-11-11 | |
r1mrc.wam | Anyobservation , Adam | 131 | -31.32 % | 120 | 2023-11-12 | |
aqwra.wam | Anyobservation , Alarak | 125 | -99.98 % | 25 | 90 Days | 2022-11-10 |
14uqw.wam | Adam , Anyobservation | 125 | -99.66 % | 115 | 2023-03-28 | |
33v3w.c.wam | Anyobservation , Adam | 125 | -68.63 % | 115 | 2023-10-09 | |
hdars.wam | Max Infeld , Amber | 121 | -32.68 % | 111 | 2023-11-11 | |
xrhba.wam | Anyobservation , EOSUSA | 110 | -97.86 % | 101 | 2023-06-15 | |
vbbce.wam | EOSUSA , Anyobservation | 110 | -15.94 % | 101 | 2023-11-21 | |
jbhqu.wam | Max Infeld , Amber | 109 | -55.40 % | 100 | 2023-10-24 | |
ssqnu.c.wam | Anyobservation , DanishCrypto | 109 | -99.99 % | 100 | 2022-10-25 | |
dmpra.wam | Max Infeld , Adam | 109 | -99.75 % | 100 | 2023-03-14 | |
2zfr2.wam | Adam , Max Infeld | 109 | -75.61 % | 100 | 2023-09-28 | |
gu3fc.wam | Adam , Anyobservation | 109 | -99.49 % | 100 | 2023-04-14 | |
3saj2.wam | EOSUSA , Anyobservation | 109 | -45.17 % | 100 | 2023-11-02 | |
5rdb4.wam | Adam , Max Infeld | 109 | -70.11 % | 100 | 2023-10-07 | |
uerj4.wam | Max Infeld , Amber | 105 | -85.86 % | 96 | 2023-09-05 | |
22vrg.wam | Amber , EOSUSA | 100 | -55.77 % | 20 | 90 Days | 2023-10-24 |
tidro.wam | Adam | 85 | -99.92 % | 78 | 2023-01-22 | |
n1saq.wam | EOSUSA , Anyobservation | 80 | -62.14 % | 73 | 2023-10-17 | |
gs4b.wam | Nick Kusters , Anyobservation | 78 | -99.85 % | 57 | 8 Days | 2023-02-21 |
tcsrc.wam | Amber , Elijah Edington | 76 | -99.10 % | 70 | 2023-05-09 | |
cvmry.wam | EOSUSA , Anyobservation | 70 | -88.64 % | 14 | 90 Days | 2023-08-26 |
eysvs.wam | Max Infeld | 66 | -98.48 % | 61 | 2023-05-31 | |
3ub12.c.wam | Nick Kusters , DanishCrypto | 63 | -99.92 % | 13 | 90 Days | 2023-01-27 |
nplqy.wam | Nick Kusters , EOSUSA | 62 | -99.98 % | 12 | 90 Days | 2022-10-25 |
vtfra.wam | Max Infeld , Anyobservation | 60 | -99.74 % | 56 | 2023-03-16 | |
azaxi.wam | JR-T15 , Anyobservation | 52 | -99.98 % | 48 | 2022-11-27 | |
14pay.wam | Nick Kusters | 50 | -99.92 % | 10 | 90 Days | 2023-01-26 |
.jiqu.wam | Nick Kusters , DanishCrypto | 50 | -99.94 % | 10 | 90 Days | 2023-01-10 |
5zuse.wam | Adam , Amber | 46 | -83.57 % | 9 | 90 Days | 2023-09-11 |
eo1aw.wam | Bee , Nick Kusters | 42 | -99.93 % | 39 | 2023-01-11 | |
4.zms.c.wam | Anyobservation , JR-T15 | 38 | -99.97 % | 35 | 2022-11-25 | |
mehkq.c.wam | Amber , Max Infeld | 35 | -79.41 % | 33 | 2023-09-21 | |
qeh3s.c.wam | JR-T15 , Anyobservation | 34 | -99.97 % | 31 | 2022-12-13 | |
c2q...c.wam | Max Infeld , Adam | 30 | -61.33 % | 6 | 90 Days | 2023-10-18 |
.xwqw.wam | Afhe , Jose | 25 | -99.88 % | 5 | 90 Days | 2023-02-16 |
cnzl.wam | Max Infeld , Adam | 25 | -99.08 % | 5 | 90 Days | 2023-05-10 |
nqmqq.wam | Anyobservation , JR-T15 | 24 | -99.96 % | 22 | 2022-12-30 | |
xizay.wam | Anyobservation , Nick Kusters | 23 | 10 | 30 Days | 2022-10-30 | |
a4tra.wam | EOSUSA , Anyobservation | 23 | -99.43 % | 21 | 2023-04-18 | |
32sb4.wam | Adam , Bee | 22 | -99.91 % | 20 | 2023-01-23 | |
..sgu.wam | Adam , Anyobservation | 22 | -99.63 % | 20 | 2023-03-28 | |
vpeuy.wam | Nick Kusters , Anyobservation | 21 | -99.95 % | 9 | 30 Days | 2023-01-06 |
525go.wam | Adam , EOSUSA | 13 | -99.92 % | 12 | 2023-02-05 | |
n.5ra.wam | Anyobservation , Adam | 13 | -99.38 % | 12 | 2023-04-25 | |
tpkzo.wam | Anyobservation , EOSUSA | 12 | -98.63 % | 11 | 2023-05-26 | |
s.h.y.c.wam | Nick Kusters , Anyobservation | 11 | -99.72 % | 10 | 2023-03-19 | |
gihbq.wam | JR-T15 , Anyobservation | 11 | 5 | 30 Days | 2022-12-09 | |
xyfgw.wam | Adam , Anyobservation | 11 | -99.91 % | 10 | 2023-01-31 | |
kbces.wam | Amber | 11 | -91.09 % | 10 | 2023-08-16 | |
o.3mq.c.wam | Adam , Amber | 11 | -35.81 % | 10 | 2023-11-09 | |
a1kzq.wam | EOSUSA , Anyobservation | 11 | 6 | 14 Days | 2022-11-12 | |
rkzmi.c.wam | EOSUSA , Anyobservation | 10 | -19.76 % | 7 | 10 Days | 2023-11-19 |
nvlze.wam | Anyobservation , JR-T15 | 10 | 9 | 2022-11-17 | ||
xcrmy.c.wam | Nick Kusters , Anyobservation | 9 | 8 | 2023-01-03 | ||
xschk.wam | Anyobservation , Amber | 8 | -99.36 % | 2 | 90 Days | 2023-04-24 |
dnvra.wam | Anyobservation , JR-T15 | 7 | 1 | 90 Days | 2022-11-22 | |
wn1re.wam | Nick Kusters , EOSUSA | 7 | 5 | 7 Days | 2022-12-31 | |
bauc.wam | Anyobservation , Nick Kusters | 5 | 5 | 2022-10-26 | ||
ompra.wam | EOSUSA , Anyobservation | 5 | -0.55 % | 5 | 2023-11-28 | |
fgbbi.wam | EOSUSA , Amber | 5 | -67.94 % | 5 | 2023-10-10 | |
kx4qw.wam | Nick Kusters , Anyobservation | 5 | 1 | 90 Days | 2023-01-20 | |
wdzqw.wam | DanishCrypto , Arief Bayu Purwanto | 5 | 1 | 90 Days | 2022-11-10 | |
ywhqw.wam | Anyobservation , EOSUSA | 5 | 1 | 90 Days | 2022-10-23 | |
awesomemsig1 | Max Infeld , Adam | 5 | -38.20 % | 1 | 90 Days | 2023-11-08 |
ga5ay.wam | DanishCrypto , Max Infeld | 5 | 4 | 2023-01-27 | ||
pl4...c.wam | Adam , Amber | 4 | -98.31 % | 3 | 10 Days | 2023-06-03 |
cxafw.wam | EOSUSA , DanishCrypto | 3 | 3 | 2022-12-30 | ||
opoy2.wam | Arief Bayu Purwanto | 3 | 3 | 2022-10-24 | ||
owd4q.c.wam | Max Infeld | 3 | -97.28 % | 3 | 2023-06-25 | |
bfoim.wam | Adam , EOSUSA | 3 | -99.69 % | 3 | 2023-03-25 | |
ce2zg.wam | DanishCrypto , Elijah Edington | 3 | -98.65 % | 2 | 15 Days | 2023-05-26 |
bzj44.c.wam | Anyobservation | 3 | 3 | 2023-02-12 | ||
1sqb4.wam | Nick Kusters , Arief Bayu Purwanto | 2 | 2 | 2022-10-23 | ||
3hara.wam | Adam , Max Infeld | 2 | -99.54 % | 2 | 2023-04-19 | |
mh23o.c.wam | Anyobservation , DanishCrypto | 2 | -99.54 % | 2 | 2023-04-12 | |
bgelo.c.wam | Amber | 2 | -79.36 % | 2 | 2023-09-21 | |
..ct.wam | Bee , Elijah Edington | 2 | -97.93 % | 2 | 5 Days | 2023-06-10 |
zjyri.wam | Anyobservation , EOSUSA | 1 | 1 | 10 Days | 2022-12-10 | |
xqqys.wam | Amber , Anyobservation | 1 | -87.50 % | 1 | 30 Days | 2023-08-30 |
hyu3g.c.wam | Adam | 1 | 1 | 5 Days | 2023-02-05 | |
w3mz2.wam | Nick Kusters , DanishCrypto | 1 | 1 | 2022-10-28 | ||
py3au.wam | Anyobservation , Nick Kusters | 1 | 1 | 2022-11-18 | ||
m2brs.wam | JR-T15 , EOSUSA | 1 | 1 | 2022-10-27 | ||
2avc2.wam | Anyobservation , DanishCrypto | 1 | -38.53 % | 1 | 2023-11-07 | |
aqyy.wam | Anyobservation | 1 | 1 | 2023-03-21 |
Total Votes Per Planet
kavian | neri | naron | veles | eyeke | magor |
---|---|---|---|---|---|
177,239,494 | 214,428,163 | 42,796,167 | 27,591,952 | 81,696,003 | 49,798,796 |