The Land Whales of Alienworld
Account | Amount of Lands | Percent of supply | |
---|---|---|---|
1 | 2mtaq.wam | 182 | 5.44% |
2 | kkbaw.wam | 144 | 4.31% |
3 | nordiccaesar | 123 | 3.68% |
4 | thelandowner | 84 | 2.51% |
5 | ur1aw.wam | 59 | 1.76% |
6 | mryeateshere | 51 | 1.53% |
7 | hibqw.wam | 49 | 1.47% |
8 | supervisions | 48 | 1.44% |
9 | alienpacks11 | 46 | 1.38% |
10 | r.sqq.wam | 43 | 1.29% |
11 | zm3qu.wam | 43 | 1.29% |
12 | zywaw.wam | 41 | 1.23% |
13 | 51mqs.wam | 40 | 1.20% |
14 | ehraw.wam | 40 | 1.20% |
15 | mam5i.wam | 40 | 1.20% |
16 | nnequ.wam | 39 | 1.17% |
17 | sucaw.wam | 39 | 1.17% |
18 | wakeupjohnny | 38 | 1.14% |
19 | lhhqu.wam | 37 | 1.11% |
20 | dclexoplanet | 34 | 1.02% |
21 | ecfoa.wam | 31 | 0.93% |
22 | i3vau.wam | 31 | 0.93% |
23 | yfcqu.wam | 31 | 0.93% |
24 | eosusalandzz | 30 | 0.90% |
25 | pu2aw.wam | 30 | 0.90% |
26 | waxsuperhero | 30 | 0.90% |
27 | bfdau.wam | 29 | 0.87% |
28 | yggqw.wam | 28 | 0.84% |
29 | 1ztau.wam | 26 | 0.78% |
30 | cryptoallday | 26 | 0.78% |
31 | fr.qw.wam | 26 | 0.78% |
32 | iyyaw.wam | 24 | 0.72% |
33 | thenftcellar | 24 | 0.72% |
34 | tjiqu.wam | 24 | 0.72% |
35 | .4caw.wam | 23 | 0.69% |
36 | o5waw.wam | 22 | 0.66% |
37 | 4fjqu.wam | 21 | 0.63% |
38 | aw.anyo | 19 | 0.57% |
39 | cfdau.wam | 19 | 0.57% |
40 | kfwau.wam | 19 | 0.57% |
41 | hkka4.wam | 18 | 0.54% |
42 | iwtqw.wam | 18 | 0.54% |
43 | beuqi.wam | 16 | 0.48% |
44 | fevly.wam | 16 | 0.48% |
45 | so3aw.wam | 16 | 0.48% |
46 | asqqw.wam | 15 | 0.45% |
47 | axiesvaliens | 15 | 0.45% |
48 | qjjqu.wam | 15 | 0.45% |
49 | rs.aw.wam | 15 | 0.45% |
50 | cqcau.wam | 14 | 0.42% |
51 | twjaw.wam | 14 | 0.42% |
52 | 1q5ai.wam | 13 | 0.39% |
53 | cryptovault1 | 13 | 0.39% |
54 | ut5aw.wam | 13 | 0.39% |
55 | iy4qw.wam | 12 | 0.36% |
56 | kcxaw.wam | 12 | 0.36% |
57 | ptaqw.wam | 12 | 0.36% |
58 | u1wqw.wam | 12 | 0.36% |
59 | 1f4aw.wam | 11 | 0.33% |
60 | digqk.wam | 11 | 0.33% |
61 | p1cqw.wam | 11 | 0.33% |
62 | 2p3qw.wam | 10 | 0.30% |
63 | 5plqw.wam | 10 | 0.30% |
64 | k1kaw.wam | 10 | 0.30% |
65 | qz2qw.wam | 10 | 0.30% |
66 | 2dbaw.wam | 9 | 0.27% |
67 | 2zraw.wam | 9 | 0.27% |
68 | .ol3q.wam | 9 | 0.27% |
69 | totam.waa | 9 | 0.27% |
70 | rfvau.wam | 8 | 0.24% |
71 | joiau.wam | 7 | 0.21% |
72 | ofzqu.wam | 7 | 0.21% |
73 | ymmaq.wam | 7 | 0.21% |
74 | 34aaw.wam | 6 | 0.18% |
75 | 3sgqy.wam | 6 | 0.18% |
76 | coingamesstl | 6 | 0.18% |
77 | dbpqu.wam | 6 | 0.18% |
78 | dfiau.wam | 6 | 0.18% |
79 | fineartvault | 6 | 0.18% |
80 | gsoaw.wam | 6 | 0.18% |
81 | kcsqw.wam | 6 | 0.18% |
82 | nftsafestore | 6 | 0.18% |
83 | rfiau.wam | 6 | 0.18% |
84 | yyvai.wam | 6 | 0.18% |
85 | 2x1qw.wam | 5 | 0.15% |
86 | bp3aw.wam | 5 | 0.15% |
87 | gj4ai.wam | 5 | 0.15% |
88 | gzpqu.wam | 5 | 0.15% |
89 | id5qw.wam | 5 | 0.15% |
90 | jckqm.wam | 5 | 0.15% |
91 | kd4qw.wam | 5 | 0.15% |
92 | le1qu.wam | 5 | 0.15% |
93 | mbpaw.wam | 5 | 0.15% |
94 | nfuau.wam | 5 | 0.15% |
95 | pwcqw.wam | 5 | 0.15% |
96 | yduqq.wam | 5 | 0.15% |
97 | 115qw.wam | 4 | 0.12% |
98 | 3daaw.wam | 4 | 0.12% |
99 | ahwqw.wam | 4 | 0.12% |
100 | bwrau.wam | 4 | 0.12% |
101 | ctzqi.wam | 4 | 0.12% |
102 | eclqy.wam | 4 | 0.12% |
103 | ee1qm.wam | 4 | 0.12% |
104 | fkaaw.wam | 4 | 0.12% |
105 | iwdqy.wam | 4 | 0.12% |
106 | pd5aw.wam | 4 | 0.12% |
107 | qgzqw.wam | 4 | 0.12% |
108 | qu.qu.wam | 4 | 0.12% |
109 | t1.5c.wam | 4 | 0.12% |
110 | vlqqq.wam | 4 | 0.12% |
111 | yoqaw.wam | 4 | 0.12% |
112 | ypjaw.wam | 4 | 0.12% |
113 | yslaw.wam | 4 | 0.12% |
114 | 1laaw.wam | 3 | 0.09% |
115 | 2z3aw.wam | 3 | 0.09% |
116 | 4ckqw.wam | 3 | 0.09% |
117 | 4x.qi.wam | 3 | 0.09% |
118 | aciaw.wam | 3 | 0.09% |
119 | adwaw.wam | 3 | 0.09% |
120 | agqqw.wam | 3 | 0.09% |
121 | chuqu.wam | 3 | 0.09% |
122 | cm1qu.wam | 3 | 0.09% |
123 | cn1aw.wam | 3 | 0.09% |
124 | fomqw.wam | 3 | 0.09% |
125 | hn3qw.wam | 3 | 0.09% |
126 | j3jaw.wam | 3 | 0.09% |
127 | .jrau.wam | 3 | 0.09% |
128 | kn1qw.wam | 3 | 0.09% |
129 | kz.qw.wam | 3 | 0.09% |
130 | lp5aw.wam | 3 | 0.09% |
131 | lsfqw.wam | 3 | 0.09% |
132 | m4wqw.wam | 3 | 0.09% |
133 | njqau.wam | 3 | 0.09% |
134 | qcmqw.wam | 3 | 0.09% |
135 | qomaw.wam | 3 | 0.09% |
136 | qt1aw.wam | 3 | 0.09% |
137 | tnequ.wam | 3 | 0.09% |
138 | ubdqu.wam | 3 | 0.09% |
139 | vkqqw.wam | 3 | 0.09% |
140 | xc4qy.wam | 3 | 0.09% |
141 | x.cqw.wam | 3 | 0.09% |
142 | ycdaw.wam | 3 | 0.09% |
143 | ycqaw.wam | 3 | 0.09% |
144 | 212qw.wam | 2 | 0.06% |
145 | 2vdau.wam | 2 | 0.06% |
146 | 33baw.wam | 2 | 0.06% |
147 | 3mpqq.wam | 2 | 0.06% |
148 | 3ngqu.wam | 2 | 0.06% |
149 | 3viqo.wam | 2 | 0.06% |
150 | 4kjay.wam | 2 | 0.06% |
151 | 5yckk.wam | 2 | 0.06% |
152 | a4xaw.wam | 2 | 0.06% |
153 | aliensunited | 2 | 0.06% |
154 | aonqy.wam | 2 | 0.06% |
155 | bzraw.wam | 2 | 0.06% |
156 | cdgqu.wam | 2 | 0.06% |
157 | d3zqu.wam | 2 | 0.06% |
158 | dpaqw.wam | 2 | 0.06% |
159 | e3hqw.wam | 2 | 0.06% |
160 | exnaq.wam | 2 | 0.06% |
161 | farky.wam | 2 | 0.06% |
162 | fcnay.wam | 2 | 0.06% |
163 | fj1qw.wam | 2 | 0.06% |
164 | gnnqw.wam | 2 | 0.06% |
165 | .goaw.wam | 2 | 0.06% |
166 | hcmqw.wam | 2 | 0.06% |
167 | ilaaw.wam | 2 | 0.06% |
168 | lfjqu.wam | 2 | 0.06% |
169 | mb1aw.wam | 2 | 0.06% |
170 | mfhaw.wam | 2 | 0.06% |
171 | mzrqu.wam | 2 | 0.06% |
172 | nanqw.wam | 2 | 0.06% |
173 | ntaaw.wam | 2 | 0.06% |
174 | pfkpw.wam | 2 | 0.06% |
175 | pgtaw.wam | 2 | 0.06% |
176 | q42py.wam | 2 | 0.06% |
177 | qo4qw.wam | 2 | 0.06% |
178 | rmhqs.wam | 2 | 0.06% |
179 | setpq.waa | 2 | 0.06% |
180 | sncqu.wam | 2 | 0.06% |
181 | twdqq.wam | 2 | 0.06% |
182 | yvcqs.wam | 2 | 0.06% |
183 | yx3qw.wam | 2 | 0.06% |
184 | z4daq.wam | 2 | 0.06% |
185 | 1glqy.wam | 1 | 0.03% |
186 | 21jas.wam | 1 | 0.03% |
187 | 2dcq.wam | 1 | 0.03% |
188 | 2deqw.wam | 1 | 0.03% |
189 | 33jau.wam | 1 | 0.03% |
190 | 34haw.wam | 1 | 0.03% |
191 | 3j2aw.wam | 1 | 0.03% |
192 | 3knqy.wam | 1 | 0.03% |
193 | 3syqw.wam | 1 | 0.03% |
194 | 44kay.wam | 1 | 0.03% |
195 | 4b2qw.wam | 1 | 0.03% |
196 | 4d5aw.wam | 1 | 0.03% |
197 | 4sgay.wam | 1 | 0.03% |
198 | 4wnaw.wam | 1 | 0.03% |
199 | 5c1qu.wam | 1 | 0.03% |
200 | 5gpqu.wam | 1 | 0.03% |
201 | 5poqw.wam | 1 | 0.03% |
202 | 5z3aw.wam | 1 | 0.03% |
203 | a2oqw.wam | 1 | 0.03% |
204 | agrqw.wam | 1 | 0.03% |
205 | ajgqu.wam | 1 | 0.03% |
206 | annqu.wam | 1 | 0.03% |
207 | at.aw.wam | 1 | 0.03% |
208 | atomicmarket | 1 | 0.03% |
209 | b3dau.wam | 1 | 0.03% |
210 | barrymaclary | 1 | 0.03% |
211 | c4baw.wam | 1 | 0.03% |
212 | cseqy.wam | 1 | 0.03% |
213 | d3cqu.wam | 1 | 0.03% |
214 | dh2qw.wam | 1 | 0.03% |
215 | dim21fingers | 1 | 0.03% |
216 | djhqu.wam | 1 | 0.03% |
217 | dsnqy.wam | 1 | 0.03% |
218 | ecoay.wam | 1 | 0.03% |
219 | ecxqw.wam | 1 | 0.03% |
220 | epkaq.wam | 1 | 0.03% |
221 | f4naw.wam | 1 | 0.03% |
222 | fjbqw.wam | 1 | 0.03% |
223 | g3og43br4w4x | 1 | 0.03% |
224 | gjrau.wam | 1 | 0.03% |
225 | gogqy.wam | 1 | 0.03% |
226 | h.4ay.wam | 1 | 0.03% |
227 | hblqw.wam | 1 | 0.03% |
228 | hgoaw.wam | 1 | 0.03% |
229 | hnzqu.wam | 1 | 0.03% |
230 | hqwas.wam | 1 | 0.03% |
231 | hzrqw.wam | 1 | 0.03% |
232 | idtau.wam | 1 | 0.03% |
233 | igdqw.wam | 1 | 0.03% |
234 | igsqw.wam | 1 | 0.03% |
235 | intqi.wam | 1 | 0.03% |
236 | j2qau.wam | 1 | 0.03% |
237 | j.iqw.wam | 1 | 0.03% |
238 | joqaw.wam | 1 | 0.03% |
239 | k32py.wam | 1 | 0.03% |
240 | kjdau.wam | 1 | 0.03% |
241 | klfqo.wam | 1 | 0.03% |
242 | krdau.wam | 1 | 0.03% |
243 | kreau.wam | 1 | 0.03% |
244 | kzjau.wam | 1 | 0.03% |
245 | le2qw.wam | 1 | 0.03% |
246 | lfiqo.wam | 1 | 0.03% |
247 | ln1qw.wam | 1 | 0.03% |
248 | lujaw.wam | 1 | 0.03% |
249 | m4nqw.wam | 1 | 0.03% |
250 | mbypi.wam | 1 | 0.03% |
251 | mgaqy.wam | 1 | 0.03% |
252 | mntqu.wam | 1 | 0.03% |
253 | m.paw.wam | 1 | 0.03% |
254 | mp.aw.wam | 1 | 0.03% |
255 | mscqw.wam | 1 | 0.03% |
256 | mypqw.wam | 1 | 0.03% |
257 | nb5aw.wam | 1 | 0.03% |
258 | noeay.wam | 1 | 0.03% |
259 | nz1qw.wam | 1 | 0.03% |
260 | o4aqw.wam | 1 | 0.03% |
261 | owkaw.wam | 1 | 0.03% |
262 | p4kam.wam | 1 | 0.03% |
263 | pydaw.wam | 1 | 0.03% |
264 | q3iqw.wam | 1 | 0.03% |
265 | q4k5u.wam | 1 | 0.03% |
266 | qmwqi.wam | 1 | 0.03% |
267 | r3oau.wam | 1 | 0.03% |
268 | rvcqu.wam | 1 | 0.03% |
269 | rwdqy.wam | 1 | 0.03% |
270 | sanyadcsanya | 1 | 0.03% |
271 | sc4.wam | 1 | 0.03% |
272 | snsau.wam | 1 | 0.03% |
273 | station.dust | 1 | 0.03% |
274 | taraw.wam | 1 | 0.03% |
275 | tdavisfanart | 1 | 0.03% |
276 | tf3qu.wam | 1 | 0.03% |
277 | tgoqw.wam | 1 | 0.03% |
278 | tjhqu.wam | 1 | 0.03% |
279 | tt.aw.wam | 1 | 0.03% |
280 | tzgai.wam | 1 | 0.03% |
281 | upoqw.wam | 1 | 0.03% |
282 | v2kqw.wam | 1 | 0.03% |
283 | vcd5y.wam | 1 | 0.03% |
284 | ve.qu.wam | 1 | 0.03% |
285 | vhqak.wam | 1 | 0.03% |
286 | voiqw.wam | 1 | 0.03% |
287 | .w1aw.wam | 1 | 0.03% |
288 | w3hqi.wam | 1 | 0.03% |
289 | wwlay.wam | 1 | 0.03% |
290 | wzwau.wam | 1 | 0.03% |
291 | xokqm.wam | 1 | 0.03% |
292 | xouaw.wam | 1 | 0.03% |
293 | xpbaw.wam | 1 | 0.03% |
294 | xweaw.wam | 1 | 0.03% |
295 | ydfaw.wam | 1 | 0.03% |
296 | yf1qw.wam | 1 | 0.03% |
297 | ynnau.wam | 1 | 0.03% |
298 | yocqq.wam | 1 | 0.03% |
299 | yqzam.wam | 1 | 0.03% |
300 | ytoqw.wam | 1 | 0.03% |
301 | z4fos.wam | 1 | 0.03% |
302 | z4iaw.wam | 1 | 0.03% |
303 | zeyqi.wam | 1 | 0.03% |
304 | zogqw.wam | 1 | 0.03% |
305 | zshqy.wam | 1 | 0.03% |
CABAL DEALS

PSYCHADELIC PARTY EVERY SATURDAY
Spend time mining inside the Mushroom forest on Saturday for chance of extra NFT!
(COMING SOON)

STAKE TO KAVIAN
By staking more than 1000 TLM to Kavian you enter a weekly draft of random NFTs
(COMING SOON)